DIMENSI
Panjang Keseluruhan | 6,170 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,170 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Sumbu | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,490 | (mm) |
Jarak Pijak Roda Belakang | 1,410 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,700 | (mm) |
Seating Capacity | 20 | (person) |
Front Axle Capacity | 2,550 | (kg) |
Rear Axle Capacity | 2,550 | (kg) |
MESIN
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | Direct Injection, 4 Inline, Turbo, SOHC | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 - 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | 7.1 (m) |
BAN & VELG
Ban Depan | Single, 225/75/R16 | |
Ban Belakang | Single, 225/75/R16 | |
Velg | 16 x 7.00 |
LAIN-LAIN
Seat belt | Ada | |
Accu | 12-52 X 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 38 | (%) |
Max. Speed | 125 | (Km/h) |
Clutch Diameter | (mm) |
BERAT
Curb Weight (berat kosong) | 1,910 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
TRANSMISI
Model | MYY5T | |
C | ||
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.068 | |
Final Gear Ratio | 4.300 |
FITUR & STANDARD
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | No |
REM
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Control Rem | - |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
Posting Komentar